Hoffman Performance Mineral
20kg bag
Guaranteed Analysis
Calcium (Actual) | 8.0% | Vitamin A (Min.) | 500,000 IU/kg |
Phosphorus(Actual) | 4.6% | Vitamin D3 (Min.) | 50,000 IU/kg |
Magnesium (Actual) | 1.9% | Vitamin E (Min.) | 2,000 IU/kg |
Sulphur (Actual) | 0.4% | Biotin (Min) | 40,000 mcg/kg |
Sodium (Actual) | 2.3% | Menadione (Min) | 55 mg/kg |
Cobalt (Actual) | 40 mg/kg | Folic Acid (Min) | 40 mg/kg |
Copper (Actual) | 750 mg/kg | Pantothenic Acid (Min) | 525 mg/kg |
Iodine (Actual) | 40 mg/kg | Niacin (Min) | 900 mg/kg |
Iron (Actual) | 1250 mg/kg | Thiamin (Min) | 180 mg/kg |
Manganese (Actual) | 2,000 mg/kg | Riboflavin (Min) | 200 mg/kg |
Zinc (Actual) | 4,000 mg/kg | Pyradoxine (Min) | 110 mg/kg |
Flourine (Max) | 100 mg/kg | Vitamin B12 (Min) | 600,000 mcg/kg |
Feeding Directions
Free choice: Supply Hoffman’s Performance Mineral for Horses in an open feeder, protected from the elements. Place enough mineral for 2 to 3 days consumption in the feeder(s). Monitor intake. Provide one feeder per every 10-15 head. Initially, remove salt, gradually adding salt blocks until mineral consumption stabilizes at the expected 150-200 grams per head per day.
Top Dressing: Provide 150-200 grams per head per day top dressed on the horses’ daily grain allowance. For best results, feed in two equal daily feedings.