Hoffman Foal Milk Bits - (Special Order)
Guaranteed Analysis
Crude Protein (Min.) | 30.0% | Calcium (Actual) | 1.5% |
Crude Protein from Milk Source (Min.) |
15.0% | Potassium (Actual) | 0.8% |
Crude Fat (Min.) | 10.0% | Vitamin A (Min.) | 35,000 IU/kg |
Crude Fat (Max.) | 11.0% | Vitamin D (Min.) | 13,000 IU/kg |
Crude Fiber (Max.) | 1.0% | Vitamin E (Min.) | 50 IU/kg |
Phosphorus (Actual) | 1.0% | Iodine (Actual) | 5 mg/kg |
Sulfur (Actual) | 0.3% | Copper (Actual) | 55 mg/kg |
Sodium (Actual) | 0.7% | Manganese (Actual) | 50 mg/kg |
Iron (Actual) | 120 mg/kg | Zinc (Actual) | 265 mg/kg |
Magnesium (Actual) | 0.08% | Cobalt (Actual) | 5 mg/kg |
Flourine (Max.) | 75 mg/kg |
Feeding Directions
Foals can begin nibbling on Hoffman’s Foal Milk-Bits as early as 10 days of age, while they are still nursing. Starting with 113 g (3/4 cup) of Foal Milk-Bits in addition to regular feeds, gradually increasing until the foal is consuming 450 g (3 cups) per day. Continue until the foal is weaned at five to six months of age. Fresh water should be provided at all times. These feeding levels are to be used as guidelines only. It is necessary that the suggested feeding levels be adjusted to meet individual animal requirements.